Recap
Bench Staff: Le Corbruiseier, #503 Peaches n’ Scream, #011 River Strong
MVP Jammer: #303 Rough Draft
MVP Blocker: #1126 Mace of Cakes
All photos by Mt Crushmore/Erika Belsaas
| # | Skater | Position | Points | Received Star Passes | % of Jams Skated | Lead % |
|---|---|---|---|---|---|---|
| 10 | Sarcomare | Blocker, Pivot | 0 | 1 | 47% | |
| 1066 | Gemmatron | Blocker, Pivot | 8 | 2 | 41% | |
| 1126 | Mace of Cakes | Blocker, Pivot | 19 | 3 | 29% | |
| 12 | Sassquash | Jammer, Blocker | 14 | 1 | 26% | 40% |
| 13 | Neo Sparrin’ | Blocker | 0 | 0 | 26% | |
| 150 | HELLbutrin XR | Jammer, Blocker | 2 | 1 | 32% | 17% |
| 300 | Cloak N’ Dagger | Blocker | 0 | 0 | 29% | |
| 303 | Rough Draft | Jammer, Blocker | 3 | 0 | 29% | 20% |
| 394 | Stormbird | Blocker | 0 | 0 | 29% | |
| 5 | Stonewallup | Blocker, Pivot | 20 | 3 | 47% | |
| 52 | Flux Incapacitator | Jammer, Blocker | 7 | 0 | 26% | 33% |
| 666 | BEAST | Blocker | 0 | 0 | 32% | |
| 7 | Meteor | Blocker | 0 | 0 | 29% | |
| 88 | Candy Apple Carnage | Jammer, Blocker | 3 | 0 | 35% | 20% |
| 919 | Chilakaylees | Jammer, Blocker | 11 | 0 | 35% | 40% |
Bench Staff: Le Corbruiseier, #503 Peaches n’ Scream, #011 River Strong
MVP Jammer: #303 Rough Draft
MVP Blocker: #1126 Mace of Cakes
All photos by Mt Crushmore/Erika Belsaas